Bird of Paradise
Key Features
Gallery
Amenities
Services
Bedrooms
Bedroom 1King Bed x1
Upper level: En-suite bathroom with bathtub, indoor and outdoor shower, double vanity, walk-in closet, air conditioning, television, fridge, private plunge pool, verandah with lounge chairs overlooking Caribbean sea.
Bedroom 2King Bed x1
Upper level: En-suite bathroom with standalone shower, double vanity, air conditioning, television, fridge, furnished balcony overlooking St. Barth's and Caribbean sea.
Bedroom 3Queen Bed x2
Lower level: En-suite bathroom with bathtub, and standalone shower, double vanity, walk-in closet, air conditioning, television, fridge, furnished verandah overlooking St. Barth's and Caribbean sea.
Bedroom 4King Bed x1
Lower level: En-suite bathroom with standalone shower, double vanity, walk-in closet, air conditioning, television, fridge, furnished verandah overlooking St. Barths and Caribbean sea.
Villa Rates
| 1 Bedroom | |||
|---|---|---|---|
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $1,850 | $2,276 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,100 | $3,813 | |
| 2 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $1,925 | $2,368 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,175 | $3,905 | |
| 3 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,000 | $2,460 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,250 | $3,998 | |
| 4 Bedrooms | |||
| Dates | Nightly Rates | W/ Taxes & Fees+Taxes & Fees* | |
| Until Nov 20, 2026 | $2,075 | $2,552 | |
| Nov 21, 2026 - Dec 18, 2026 | $3,325 | $4,090 | |
| Dec 19, 2026 - Jan 3, 2027 | $7,400 | $9,102 | |
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.